In development
Pricing
Pay per search, or a fixed fee by the week, month or year. Searching the website is always free.
While RegisterLens is in development, every key is free and includes the change feed and CSV exports. These prices apply from launch.
Plans
| Free | Pay per search | Pro | Data licence | |
|---|---|---|---|---|
| For | Trying the API | Occasional checks without a subscription | Products and compliance teams | Data teams who want everything |
| Price | €0 | €0.05 a search, 400 for €20 | €75 a week, €240 a month or €2,400 a year | From €350: see below |
| Requests | 100 a day per key; 10 a minute per IP address, with or without a key | One credit per call; no daily or per-minute limit | 10,000 a day included, then €0.40 per 1,000; no per-minute limit | Bulk files; daily files include the API on Pro terms |
| Search, firms and registers | Yes | Yes | Yes | Yes |
| Change feed and CSV exports | No | No | Yes | Yes |
At launch, Pro and search credits are bought from your account on the search site. Payments are handled by Stripe, and Pro can be changed or cancelled at any time.
Data licence
Every register as CSV files, delivered on a schedule.
| Files | Price |
|---|---|
| Single snapshot of every register | €350 once |
| Monthly files | €1,800 a year |
| Weekly files | €3,000 a year |
| Daily files with the full change history | €6,000 a year |
How Pro is billed
The fixed fee covers 10,000 requests a day across all your keys, which most customers never exceed. Use above that is €0.40 per 1,000 requests, added to your next weekly, monthly or yearly bill. On a yearly plan:
| Average requests a day | A year |
|---|---|
| Up to 10,000 | €2,400 |
| 15,000 | €3,130 |
| 50,000 | €8,240 |
The free tier's per-minute limit applies with or without a key: a free key adds a daily allowance, not speed. Endpoints and limits are in the API documentation.